Thermo 21005-254630 250x4.6mm 5u HyPurity Advance

| 货号 | 描述 | 价格 | 
| 21005-254630 | 250x4.6mm 5u HyPurity Advance | 7025.97 | 
| 色谱柱类型 | Reversed Phase | 
|---|---|
| 封端 | Yes | 
| 包装材料 | Silica | 
| 碳载量 | 9% | 
| 相 | Reversed Phase | 
| Column Format | Analytical Column | 
| 直径(公制) | 4.6 mm | 
| 长度(公制) | 250 mm | 
| 粒径 | 5 μm | 
| 孔径 | 190 Å | 
| 表面积 | 200 m²/g | 
| USP 分类 | L7 | 
| 固定相 | C8 | 
| Unit Size | Each | 
HyPURITY ADVANCE HPLC columns offer:
- A polar embedded stationary phase for alternate selectivity
- Ideal for high throughput fast analyses
- Enhanced aqueous stability
- Exceptional peak shape for acids, bases and chelators
- 3µm and 5µm particle sizes available in a wide range of column geometries
- Suitable for LC/MS due to exceptionally low bleed
- Ideally suited to a variety of pharmaceutical applications
 
                

